| Place of Origin: | Zhejiang, China (Mainland) |
|---|---|
| Nom de marque: | LE or OEM |
| Certification: | CE,ROHS |
| Model Number: | universal |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Prix: | Négociable |
| Packaging Details: | 25piece/box |
| Delivery Time: | 25-30Days |
| Conditions de paiement: | T / T, L / C, D / P, Western Union, D / A |
| Supply Ability: | 1000 Piece/Pieces per Week Rack PDU |
| Publication périodique de couleur: | Ral9004 ; Ral9005 ; Ral7035 | Cadre: | Acier laminé à froid de qualité SPCC |
|---|---|---|---|
| Hauteur: | 42U, 45U, 47U | Épaisseur de Matrtial: | Profil de montage: 2,0 mm, autres: 1,2 mm |
| Capacité de chargement: | Charge statique: 1500 kg (sur les pieds réglables) | Degré de protection: | Ip20 |
| Finition de surface: | Dégrassage, décapage, phosphatation, revêtement en poudre | ||
| Mettre en évidence: | 42U server rack cabinet with cooling fan,19 inch network enclosure 1000mm depth,heavy duty server rack cabinet with warranty |
||
| S/N | LE-SC |
| Standard |
Comply with ANS/EIA RS-310-D, IEC297-2, DIN41491, PART1, DIN41491, PART7, ETSI Standard |
| Material |
SPCC quality cold rolled steel; |
| Loading Capacity | Static loading: 1500kg (on the adjustable feet) |
| Degree of protection | IP20 |
| Surface Finish | Degreasing; Pickling; Phosphating; Powder Coated |
| Product Specification | 42U,45U, 47U Width: 600mm, 800mm Depth: 1000mm, 1100mm, 1200mm |